
| Device | Package | VRWM (V) Max |
Vs(V) @ Is Max |
VT(V) @T Max |
IDRM(UA) @ VRM Max |
Is (mA) |
IT (A) |
IH (mA) |
Co(pF)@VR=2V F = 1 MHz Max |
DataSheet |
|---|---|---|---|---|---|---|---|---|---|---|
| KUUP0080SB | SMB | 6 | 25 | 4 | 5 | 800 | 2.2 | 50 | ||
| KUUP0080SA | SMA | 6 | 25 | 4 | 5 | 800 | 2.2 | 50 | ||
| KUUP0300SA | SMA | 25 | 40 | 4 | 5 | 800 | 2.2 | 50 | ||
| KUUP0300SB | SMB | 25 | 40 | 4 | 5 | 800 | 2.2 | 50 | ||
| KUUP0640SA | SMA | 58 | 77 | 4 | 5 | 800 | 2.2 | 150 | ||
| KUUP0640SB | SMB | 58 | 77 | 4 | 5 | 800 | 2.2 | 150 | ||
| KUUP0720SA | SMA | 65 | 88 | 4 | 5 | 800 | 2.2 | 150 | ||
| KUUP0720SB | SMB | 65 | 88 | 4 | 5 | 800 | 2.2 | 150 | ||
| KUUP1800SA | SMA | 160 | 220 | 4 | 5 | 800 | 2.2 | 150 | ||
| KUUP1800SB | SMB | 160 | 220 | 4 | 5 | 800 | 2.2 | 150 | ||
| KUUP2300SA | SMA | 190 | 260 | 4 | 5 | 800 | 2.2 | 150 | ||
| KUUP2300SB | SMB | 190 | 260 | 4 | 5 | 800 | 2.2 | 150 | ||
| KUUP2600SA | SMA | 220 | 300 | 4 | 5 | 800 | 2.2 | 150 | ||
| KUUP2600SB | SMB | 220 | 300 | 4 | 5 | 800 | 2.2 | 150 | ||
| KUUP3100SA | SMA | 275 | 350 | 4 | 5 | 800 | 2.2 | 150 | ||
| KUUP3100SB | SMB | 275 | 350 | 4 | 5 | 800 | 2.2 | 150 | ||
| KUUP3500SA | SMA | 320 | 400 | 4 | 5 | 800 | 2.2 | 150 | ||
| KUUP3500SB | SMB | 320 | 400 | 4 | 5 | 800 | 2.2 | 150 | ||
| KUUP4200SA | SMA | 390 | 500 | 4 | 5 | 800 | 2.2 | 150 | ||
| KUUP4200SB | SMB | 390 | 500 | 4 | 5 | 800 | 2.2 | 150 |
